"Speed Density"
"Alternating"
"Off"
0.10
"GM"
4
16
0
15
1300
0.510
160
"Narrow band"
"Even fire"
194.0
1.0
75
25.5
"Port"
20
30
40
60
80
100
125
150
175
200
225
255
"1"
"250 kPa"
"GM"
"8"
"8"
20.0
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6200
6500
1500
"Four-stroke"
26.0 28.0 29.0 30.0 32.0 39.0 43.0 45.0 45.0 46.0 47.0 50.0
26.0 29.0 28.0 31.0 27.0 43.0 45.0 50.0 51.0 55.0 56.0 60.0
34.0 33.0 32.0 36.0 29.0 44.0 47.0 54.0 58.0 58.0 65.0 89.0
41.0 38.0 36.0 40.0 39.0 44.0 46.0 55.0 56.0 58.0 66.0 93.0
53.0 46.0 40.0 43.0 43.0 48.0 51.0 52.0 55.0 60.0 68.0 96.0
77.0 64.0 42.0 48.0 47.0 49.0 50.0 49.0 44.0 43.0 69.0 95.0
86.0 73.0 48.0 51.0 49.0 47.0 47.0 46.0 45.0 45.0 44.0 90.0
90.0 95.0 58.0 59.0 53.0 44.0 45.0 44.0 44.0 45.0 44.0 97.0
70.0 74.0 60.0 61.0 61.0 45.0 47.0 46.0 46.0 44.0 44.0 67.0
70.0 74.0 60.0 58.0 60.0 49.0 47.0 47.0 44.0 42.0 42.0 57.0
75.0 77.0 58.0 60.0 69.0 49.0 47.0 46.0 45.0 42.0 38.0 74.0
75.0 77.0 79.0 60.0 71.0 49.0 49.0 46.0 44.0 42.0 38.0 52.0
"None*^(DT)"
"Speed Density"
"Simultaneous"
"Off"
0.20
"GM"
4
0
1
10
1300
0.510
160
"Narrow band"
"Even fire"
-40.0
1.0
100
25.5
"Port"
20
30
40
50
60
75
90
100
110
120
130
140
"250 kPa"
"GM"
"8"
"8"
1.3
15.5
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6500
7000
1500
0
"Four-stroke"
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
10
-10
-10
0
0
0
"No"
60
"Time Based"
"0"
0
9.0 9.0 10.0 15.0 22.0 32.0 36.0 36.0 36.0 36.0 36.0 36.0
9.0 9.0 10.0 15.0 21.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0
10.0 10.0 13.0 15.0 20.0 28.0 30.0 30.0 30.0 30.0 30.0 30.0
10.0 10.0 13.0 15.0 19.0 27.0 28.0 28.0 28.0 28.0 28.0 28.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 11.0 14.0 17.0 22.0 24.0 24.0 24.0 24.0 24.0 24.0
10.0 10.0 10.0 13.0 16.0 21.0 23.0 23.0 23.0 23.0 23.0 23.0
10.0 10.0 9.0 11.0 15.0 20.0 22.0 22.0 22.0 22.0 22.0 22.0
10.0 10.0 8.0 10.0 14.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
30
40
50
60
70
80
90
100
110
120
130
140
"No"
500
700
1300
2000
3000
4000
5000
6000
6100
6200
6300
6400
255
255
255
255
255
255
255
255
"No AFM *^"
"MAPdot"
"Normal*^"
"Off*^(DT)"
"Off*^(DT)"
"Use IAT"
"No"
205
28
"Targets 2"
"Increase boost"
30
"Off"
"Not Fitted*^"
0.2
"None*^(DT)"
"Never*^"
255
"Bank1"
5
255
3
"INVALID"
3
"INVALID"
25000
0.0
-40.0
"Off*^"
75
27.0
140.0
18.0
160.0
"Normal"
"Normal"
100
0
"B+G Sensor*^"
"Never"
80
0
0
0
0
1
0
255
5
"Off"
2
5500
1500
1
1
"Speed Density"
-10
0
5500
25500
5
3500
30
4000
5.3
0.00
0.00
0.00
18
120.0
150
"On"
80
1.5
1.2
2200
6000
180
"TPS"
0
0
"Source"
"INVALID"
0
"Off"
-40
20
1700
0
5
0.0
10.0
15.0
20.0
5500
3500
2000
500
500
2000
3500
5500
"Normal AE*^"
2000
0.1
1.0
1.5
2.0
0.1
1.0
1.5
2.0
0.0
"Spark Table1^"
255
5800
6000
5.0
10
24000
3
5
120
3
25
255
0
"TPS"
"Always"
1
7
13
19
105
"RPM stable for 0.1S"
3
5
8
12
"RPM Based"
"No"
0
20
20
30
0
0
1
2
49
10
2
5.00
0.00
"Off*^"
"Dont switch*^(DT)"
0.0
"Off"
60.0
3500
"Off*"
20
0
"Boost Control"
9.8
2000
"Fixed duty*^"
6.0
"75% duty cycle*^"
4.0
"Off*^"
"Off*^"
1100
155.0
170.0
"Ign Pulses*^"
1100
65
"Spark output A"
"19.5 Hz"
"Off*^"
"Disabled"
"Off*^"
10
2
0
50
0
45
100
55
700
100
100
27
25
1
30
30
"on*^"
"On*^"
"on*^"
"1*^"
1500
"Off*^"
"Squirt*^"
"Output4"
"1"
"Acceleration*^"
0.2
0.3
0.5
0.7
10
30
40
300
"MAPdot"
80
0.5
"MSnS^"
"Stage2 on"
"Off*^"
"On"
24
"-1"
0
0
"Off*"
0
0
"Off*"
0.0
0
"Output3"
"Off*"
"Fan Control"
0
"Off*"
49.8
"B&G On-Off*^"
"INVALID"
"FC Trailing"
"Off*^"
650
194
"OFF"
"Normal"
0.6
0.8
1.0
1.2
2.0
100
"Sec*^"
1.0
2.0
2.9
3.9
0.2
100
"Off*^"
"Normal*"
0.977
1
0
7
0
13
0
19
0
"2nd trigger"
"024s9 style"
"Off*^"
"off"
4
"Water inj"
"Prime Pulse>0*^"
18.1
3.1
12.1
14.0
12.0
10.0
10.0
4.6
4.1
3.6
300
"Off"
0
"Power Up*^"
0.4
"Priming Table"
9.0 9.0 10.0 15.0 22.0 32.0 36.0 36.0 36.0 36.0 36.0 36.0
9.0 9.0 10.0 15.0 21.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0
10.0 10.0 13.0 15.0 20.0 28.0 30.0 30.0 30.0 30.0 30.0 30.0
10.0 10.0 13.0 15.0 19.0 27.0 28.0 28.0 28.0 28.0 28.0 28.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 11.0 14.0 17.0 22.0 24.0 24.0 24.0 24.0 24.0 24.0
10.0 10.0 10.0 13.0 16.0 21.0 23.0 23.0 23.0 23.0 23.0 23.0
10.0 10.0 9.0 11.0 15.0 20.0 22.0 22.0 22.0 22.0 22.0 22.0
10.0 10.0 8.0 10.0 14.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
"CLT only*^"
30
40
50
60
70
80
90
100
110
120
130
140
500
700
1300
2000
3000
4000
5000
6000
6100
6200
6300
6400
178
220
220
210
120
115
125
122
117
110
100
"Decay *^"
45.0
5
30
1
20
100
50
50
25
8
7
3
250
-40.0
-39.0
20.0
50.0
80.0
110.0
140.0
-40.0
-39.0
20.0
50.0
80.0
110.0
140.0
"Normal Correction*^"
100
100
100
100
100
100
100
100
100
100
100
100
100
100
"Coolant Corrected"
5000
10000
"Fixed MAP"
67
"Cycles*^"
20
30
40
50
60
75
90
100
110
120
130
150
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6200
6500
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
0
0.0
0.0
25500
25500
0.00
16.7 16.7 16.7 16.7 16.7 16.5 16.4 16.3
16.7 16.7 16.7 16.7 16.7 16.5 16.4 16.3
16.7 16.7 16.7 16.7 16.7 16.5 16.4 16.3
16.7 16.7 16.7 16.7 16.7 16.5 16.4 16.3
16.5 16.5 16.5 16.5 16.5 16.5 16.4 16.3
16.4 16.4 16.4 16.4 16.4 16.4 16.4 16.3
16.3 16.3 16.3 16.3 16.3 16.3 16.3 16.3
16.3 16.3 16.3 16.3 16.3 16.3 16.3 16.3
17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7
17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7
17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7
17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7
17.4 17.4 17.4 17.4 17.4 17.4 17.4 17.4
17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3
17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3
17.1 17.1 17.1 17.1 17.1 17.1 17.1 17.1
20
30
40
60
80
100
120
250
15
30
50
60
90
100
110
150
"0"
0.0
"0"
0.0
"0"
0.0
"0"
0.0
500
1000
1500
2000
2800
3600
5000
6000
500
1000
1500
2000
2800
3600
5000
6000
100 100 100 100 100 100
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
27 27 27 27 27 27
55 55 55 65 80 80
55 55 55 65 80 80
70 70 70 80 80 80
85 85 85 85 85 85
80 80 80 80 80 80
100 100 100 100 100 100
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
1000
2000
3000
4000
5000
7000
1000
2000
3800
5400
6100
7000
1000
2000
3000
4000
5000
7000
20
30
40
50
70
90
20
30
56
73
89
100
20
30
40
50
70
90
-10
"Off"
-0 21 21 21 21 21
-0 16 16 16 16 16
-0 10 10 10 10 10
-0 5 5 5 5 5
-0 -0 -0 -0 -0 -0
-1 -1 -1 -1 -1 -1
40
50
60
80
105
106
600
800
3000
4000
5000
7000